LinkRunner vs LinkIQ
The verdict
LinkIQ qualifies cabling. LinkRunner troubleshoots the network.
At a glance
- New
- from $2,947
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $4,049
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $5,695
- Used / refurb
- from $5,400
- Rent / week
- none seen
Specs and prices side by side
| Prices | |||
| New | $2,946.95 – $3,889.27 | $4,048.61 – $4,793.71 | $5,695 – $6,695 |
| Used / refurb | – | – | $5,400 |
| Where they differ | |||
| Type | Qualifier (not a certifier) | – | – |
| Speed | Cable performance to 10 Gb/s (10GBASE-T) | – | – |
| PoE | Class 1–8 load test (Ethernet Alliance certified) | TruePower loaded test up to 90 W (802.3bt) | 802.3af/at/bt, Class 0–8 and UPOE; TruePower loaded test up to 90 W |
| Tests | Wiremap, length to 305 m, distance to fault; switch name, port, VLAN | – | – |
| Battery | 8 h typical | 36.39 Wh Li-ion | 46 Wh Li-ion; 3–4 h typical |
| Weight | 624 g | 0.48 kg | 0.77 kg |
| Link speeds | – | 10 Mb/s to 10 Gb/s (NBASE-T 2.5/5/10G detection) | – |
| Fiber | – | 1000BASE-X SFP (SX/LX/ZX) | 1G/10GBASE-X via SFP |
| Cable test | – | Length, wiremap, opens, shorts, split pairs, crossovers | Pair lengths, opens, shorts, split pairs, WireView ID; Multi-Gig SNR |
| Discovery | – | Network discovery and topology maps in Link-Live | – |
| Display | – | 5.0-inch color touchscreen (720 × 1280) | 5.0-inch color touchscreen (720 × 1280) |
| Copper speeds | – | – | 10M/100M/1G/2.5G/5G/10G |
| Spec source | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet |
Highlighted rows differ between models. Green = lowest US-dollar price. Other currencies are shown as listed, not converted. Specs: manufacturer datasheets and product pages (linked per model); – = not published by the manufacturer.
The details
Short answer: the LinkIQ is a cable qualifier with switch diagnostics. It proves a copper link supports up to 10 Gb/s and shows the nearest switch, VLAN and PoE. The NetAlly LinkRunners are network testers. The LinkRunner AT 4000 adds network discovery and topology maps (Link-Live), TruePower PoE load tests up to 90 W and SFP fiber. The LinkRunner 10G adds full Multi-Gig and 10G copper and fiber link testing. Pick LinkIQ for cabling jobs; pick a LinkRunner if you troubleshoot the network itself.
Lowest new prices we found: LinkIQ kit $2,947, LinkRunner AT 4000 $4,049, LinkRunner 10G $5,695 (a used 10G kit was $5,400).
FAQ
What is the difference between LinkRunner and LinkIQ?
Which is cheaper, LinkIQ or LinkRunner?
Related comparisons
Weekly gear-deals email
Used DSX, OTDR and splicer deals, price drops and rental rates, one short email every week. Free.
Opens our beehiiv signup page. No spam. Unsubscribe anytime.
