How much does a network cable tester cost?
Short answer
Verifiers $184.99–$1,012, qualifiers $2,947–$6,695, certifiers $7,400+.
It depends on what the tester proves. In our data: verifiers (wiremap, length, PoE) cost $184.99–$1,012; qualifiers and network testers (will it run 1G/10G, why is it slow) cost $2,947–$6,695; certifiers (TIA/ISO warranty reports) cost $7,400–$14,652 new for Cat 6A models.
What it costs
$184.99Typical
$3,353High
$14,652
$7,900Typical
$7,995High
$10,495
US-dollar listings only (other currencies are in the source tables below). Typical = median. Every number links to its source below.
At a glance
- New
- from $184.99
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $662.63
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $840.19
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $2,947
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $3,686
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $4,049
- Used / refurb
- none seen
- Rent / week
- none seen
- New
- from $7,400
- Used / refurb
- from €4,000
- Rent / week
- none seen
- New
- from $13,443
- Used / refurb
- from $7,900
- Rent / week
- none seen
The details
Which tier do you need?
- Verifier (Klein Scout Pro 3, MicroScanner PoE): terminations, toning, PoE checks.
- Qualifier / network tester (LinkIQ, NetXpert XG2, LinkRunner AT 4000): proving speed and troubleshooting.
- Certifier (WireXpert 500, DSX2-5000): needed when a manufacturer warranty or spec calls for certification. Used and rental options are in cheapest cable certifier.
Also see best network cable tester and certifier vs qualifier vs verifier.
Compare these models spec by spec · 8 models
| Prices | ||||||||
| New | $184.99 – $199.99 | $662.63 – $813.04 | $840.19 – $1,012.28 | $2,946.95 – $3,889.27 | $3,686 · €2,730.64 – €3,500 | $4,048.61 – $4,793.71 | $7,400 – $8,915.55 · €6,450 | $13,442.94 – $14,651.87 |
| Used / refurb | – | – | – | – | – | – | €4,000 | $7,900 – $10,495 · £8,134.07 |
| Where they differ | ||||||||
| Connectors | RJ11, RJ12, RJ45, F (coax) | – | – | – | – | – | – | – |
| Length | Up to 610 m (2,000 ft), ±5% | – | Up to 460 m (1,500 ft), 0.3 m resolution | – | 0–457 m (1,500 ft), ±(5% + 30 cm) | – | – | – |
| Faults | Open, short, miswire | – | – | – | – | – | – | – |
| PoE | Detects PoE, shows voltage and wiring | 802.3af detection | Reports PoE class 0–8 (802.3af/at/bt) and passive PoE voltage | Class 1–8 load test (Ethernet Alliance certified) | 802.3af, 802.3at and 802.3bt (90 W) | TruePower loaded test up to 90 W (802.3bt) | – | – |
| Remotes included | Test + Map #1, 18 RJ45 and 18 F-coax locator remotes | – | – | – | – | – | – | – |
| Tone | 5 tones (probe VDV500-123 sold separately) | – | – | – | – | – | – | – |
| Battery | 9 V, 50 h active | 2× AA, 20 h | 2 × AA, 20 h typical | 8 h typical | Li-ion, up to 4 h typical | 36.39 Wh Li-ion | More than 8 h continuous | 8 h typical |
| Weight | 544 g (kit) | 363 g | 247 g | 624 g | 1.2 kg (main unit) | 0.48 kg | Approx. 1.4 kg per unit | 1.28 kg (main unit) |
| Type | – | Verifier | – | Qualifier (not a certifier) | – | – | – | – |
| Speed | – | Detects 10/100/1000 Ethernet ports (no speed qualification) | – | Cable performance to 10 Gb/s (10GBASE-T) | – | – | – | – |
| Tests | – | Wiremap, length to 460 m, distance to fault, up to 7 remote IDs | – | Wiremap, length to 305 m, distance to fault; switch name, port, VLAN | – | – | – | – |
| Coax | – | 75/50/93 Ω (F connector) | – | – | – | – | – | – |
| Link speeds | – | – | Detects services up to 10GBASE-T | – | – | 10 Mb/s to 10 Gb/s (NBASE-T 2.5/5/10G detection) | – | – |
| Wiremap | – | – | Opens, shorts, miswires, split pairs, up to 7 remote IDs | – | – | – | – | – |
| Toning | – | – | IntelliTone digital and analog (probe sold separately) | – | – | – | – | – |
| Speeds | – | – | – | – | 1 Gb/s, 2.5/5 Gb/s or 10 Gb/s by model (226737 / 226739 / 226736) | – | – | – |
| Copper interface | – | – | – | – | 1 × Cat 6A RJ45 | – | – | – |
| Fiber interface | – | – | – | – | 2 × SFP slots, 1–10 Gb/s (SFPs sold separately) | – | – | – |
| Display | – | – | – | – | 7-inch color touchscreen | 5.0-inch color touchscreen (720 × 1280) | – | – |
| In the box | – | – | – | – | Main unit and active remote | – | – | – |
| Fiber | – | – | – | – | – | 1000BASE-X SFP (SX/LX/ZX) | – | Optional OLTS, OTDR and inspection modules (Versiv) |
| Cable test | – | – | – | – | – | Length, wiremap, opens, shorts, split pairs, crossovers | – | – |
| Discovery | – | – | – | – | – | Network discovery and topology maps in Link-Live | – | – |
| Max frequency | – | – | – | – | – | – | 500 MHz | 1,000 MHz |
| Accuracy | – | – | – | – | – | – | Level IIIe | Exceeds IEC Level V |
| Standards | – | – | – | – | – | – | Cat 5e/6/6A; ISO Class D/E/EA | TIA Cat 3–Cat 6A; ISO/IEC Class C–FA |
| Cat 6A autotest | – | – | – | – | – | – | – | 10 s (Cat 5e/6: 9 s) |
| Wi‑Fi | – | – | – | – | – | – | – | Integrated, dual-band 802.11 a/b/g/n |
| Spec source | Manufacturer product page | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet | Manufacturer datasheet |
Highlighted rows differ between models. Green = lowest US-dollar price. Other currencies are shown as listed, not converted. Specs: manufacturer datasheets and product pages (linked per model); – = not published by the manufacturer.
Sources
Every price we found · 27 listings with seller, date and link
Prices we found
| Model / item | Type | Price | Source | Seen | Note |
|---|---|---|---|---|---|
| Scout Pro 3 Tester with Locator Remote Kit (VDV501-852) | new | $184.99 | EngineerSupply | 2026-11-17 | List $264.34; ships in 2–4 business days |
| Scout Pro 3 Tester with Locator Remote Kit (VDV501-852) | new | $199.99 | TechToolSupply | 2026-11-17 | In stock |
| Scout Pro 3 Tester with Locator Remote Kit (VDV501-852) | new | $199.99 | Global Test Supply | 2026-11-17 | Availability 1–2 weeks |
| MicroScanner2 (MS2-100) | new | $662.63 | Calcert | 2026-11-17 | Page fetched 2026-10-26 ($643.32 in an earlier search-index copy); ships in 1–2 weeks |
| MicroScanner2 (MS2-100) | new | $674.82 | Transcat | 2026-11-17 | MS2-100; sale, 17% off $813.04; in stock; Transcat page showed $0.00 on 2026-11-10, price not re-confirmed |
| MicroScanner2 (MS2-100) | new | $739.13 | Neutron USA | 2026-11-17 | |
| MicroScanner2 (MS2-100) | new | $813.04 | Fluke (US store) | 2026-11-17 | |
| MicroScanner PoE (MS-POE) | new | $840.19 | Transcat | 2026-11-17 | Save 17% off $1,012.28; in stock |
| MicroScanner PoE (MS-POE) | new | $1,012.28 | Test Equipment Depot | 2026-11-17 | |
| MicroScanner PoE (MS-POE) | new | $1,012.28 | Fluke (official store) | 2026-11-17 | In stock |
| LinkIQ Advanced Kit (LIQ-KIT) | new | $2,946.95 | Transcat | 2026-11-17 | Save 17% off $3,550.55 |
| LinkIQ Advanced Kit (LIQ-KIT) | new | $3,154.50 | CompSource | 2026-11-17 | LIQ-KIT; 19% off $3,550.55; 20 available |
| LinkIQ Advanced Kit (LIQ-KIT) | new | $3,550.55 | Datacom Tools | 2026-11-17 | |
| NetXpert XG2 | new | $3,686 | TRS-RenTelco | 2026-11-17 | Part 226737 = XG2 1 Gb/s model (not 10G); 1 in stock |
| LinkIQ Advanced Kit (LIQ-KIT) | new | $3,889.27 | Neutron USA | 2026-11-17 | |
| LinkRunner AT 4000 (LRAT-4000) | new | $4,048.61 | CompSource | 2026-11-17 | Was $4,195.00; was $4,048.78 on 2026-11-12 |
| LinkRunner AT 4000 (LRAT-4000) | new | $4,269.99 | CDW | 2026-11-17 | Advertised price |
| LinkRunner AT 4000 (LRAT-4000) | new | $4,793.71 | Neutron USA | 2026-11-17 | In stock |
| WireXpert 500 | new | $7,400 | PhoneTX | 2026-11-17 | WX500-CU-US kit |
| WireXpert 500 | new | $8,915.55 | Platt Electric Supply | 2026-11-17 | 0 in stock 2026-10-26; still 0 in stock 2026-11-10; still 0 in stock 2026-11-17 |
| DSX2-5000 | new | $13,442.94 | Amazon (Fluke Networks store) | 2026-10-20 | price from a search-index copy of the page |
| DSX2-5000 | new | $14,065.79 | Transcat | 2026-11-17 | Special price; regular $14,651.87 |
| DSX2-5000 | new | $14,220.99 | Cartoli Instruments | 2026-11-17 | DSX2-5000 kit, in stock |
| DSX2-5000 | new | $14,651.87 | Test Equipment Depot | 2026-11-17 | |
| NetXpert XG2 | new | €2,730.64 | Industry-Electronics (DE) | 2026-11-17 | NX_XG2_10G (226736), ex VAT; €3,249.46 incl. VAT; not in stock, ordered per order |
| NetXpert XG2 | new | €3,500 | Havé-Digitap (NL) | 2026-11-17 | NX_XG2_10G (10G model), ex VAT; €4,235 incl. 21% VAT; 2–4 weeks |
| WireXpert 500 | new | €6,450 | Datatec | 2026-11-17 | Plus VAT |
Prices in the seller's currency, not converted. "Seen" is the date we read the price on the source page. Full price table.
FAQ
How much does a network cable tester cost?
What is the cheapest cable tester that tests PoE?
Related comparisons
Weekly gear-deals email
Used DSX, OTDR and splicer deals, price drops and rental rates, one short email every week. Free.
Opens our beehiiv signup page. No spam. Unsubscribe anytime.
