Fujikura vs INNO fusion splicers
What you're paying for: Fujikura's 90S+ is a core-alignment workhorse, and US kit listings we saw ran $15,900–$16,900. INNO's core-alignment View 7 was listed at $5,800–$7,500 in the US, and the newer View 8X at £2,950 + VAT in the UK. For enterprise and FTTx work with modern bend-insensitive fiber, many crews find the cheaper core-alignment units good enough. Fujikura's edge is service network, resale value and long-haul / specialty fiber performance.
Budget pick: cladding-alignment units like the Fujikura 41S+ ($3,528–$4,900 in the US) cost less again and suit drop/FTTH work where ultra-low loss isn't critical.
Watch: one distributor now marks the AFL 90S+ kit (S017521) as discontinued, so used 90S+ prices may soften. Renting a 90S runs about $695/week in the US.
Side by side
| Fujikura 90S+ Fusion Splicer | Fujikura 41S+ Fusion Splicer | INNO Instrument View 7 Fusion Splicer | INNO Instrument View 8X Fusion Splicer | |
|---|---|---|---|---|
| Category | Fusion splicer | Fusion splicer | Fusion splicer | Fusion splicer |
| New | $15,900 – $16,900 · €6,450 | $3,527.50 – $4,900 · £2,450 | $5,800 – $7,500 · £3,960 | £2,950 · CA$14,900 |
| Used | $3,700 – $8,995 · €3,000 | – | $4,499.95 · £2,400 | – |
| Rental / week | $695 · €195 · CA$490 · £225 | CA$440 | – | – |
| Calibration | £460 | £430 | – | – |
| Alignment | Core alignment | Active cladding alignment | Core alignment (DACAS) | Core alignment |
| Kit | CT50 Bluetooth cleaver (S017521) | – | – | – |
| Battery | ~300 splice/heat cycles | – | – | – |
| Use | – | Compact, enterprise / FTTx | – | – |
| Display | – | – | 5" touchscreen | – |
| Notes | – | – | – | Premium model with IoT/GPS modules |
Prices as listed on the dates shown on each model page, which lists every source.
Weekly gear-deals email
Used DSX, OTDR and splicer deals, price drops and rental rates, one short email every week. Free.
Opens our beehiiv signup page. No spam. Unsubscribe anytime.